Welcome to the top-rated No-Load Mutual Fund Selections & Timing Newsletter.
We track about 800 funds, including ETFs. We categorize them according to their objectives from small cap to large cap, international, and high-yield bond. From there we determine their risk-adjusted performance to come up with a C or Comet ranking (Comet not star because like comets, funds come into and out of prominence; stars are stationary).
We then rank the funds to provide you with the top 5%, the next 15%, middle 60%, lower 15%, and bottom 5%. For performance, you want to pick from the top 5% and hold as long as the fund remains in the top 20%. When it drops out of the top 20%, you sell and reenter into a top 5% fund. Additionally, to reduce risk and improve returns, we have fund timing applied directly to the fund, not the market. It's a powerful combination of selecting and timing.
Below are the links to take you to the current and past issues, and to Special Reports. We email the Hotline information to subscribers.
| ISSUES | HOTLINE | SPECIAL REPORTS |
| June, 2008 | ||
| May, 2008 | ||
| April, 2008 | ||
| March, 2008 | ||
| February, 2008 | ||
| January, 2008 | ||
| December, 2007 | ||
| November, 2007 | ||
| October, 2007 | ||
| September, 2007 | ||
| August, 2007 | ||
| July, 2007 | ||
| June, 2007 | ||
| May, 2007 | ||
| April, 2007 | ||
| March, 2007 | ||
| February, 2007 | ||
| January, 2007 | ||
| December, 2006 | ||
| November, 2006 | ||
| October, 2006 | ||
| September, 2006 | You must be a subscriber to receive. | How To Use NLMFST |
| August, 2006 | ||
| July, 2006 | ||
| June, 2006 | ||
| May, 2006 | ||
| April, 2006 | ||
| March, 2006 | ||
| February, 2006 | ||
| January, 2006 | ||
| December, 2005 | ||
| November, 2005 | ||
| October, 2005 | ||
| September, 2005 | ||
| August, 2005 | ||
| July, 2005 | ||
| June, 2005 | ||
| May, 2005 | ||
| April, 2005 | ||
| March, 2005 | ||
| February, 2005 | ||
| January, 2005 | ||
| December, 2004 | ||
| November, 2004 | ||
| October, 2004 | ||
| September, 2004 | ||
| August, 2004 | ||
| July, 2004 | ||
| June, 2004 |